Project | Abstract |
---|---|
151. History Recording System | Download |
152. BIOMETRIC HOME SECURITY SYSTEM. (Home Guard) | Download |
153. Two Storage Car Parking based on Image Processing | Download |
154. Encoding and Decoding of Secret Message in Image | Download |
155. Height Measurement using Digital Image Processing | Download |
156. BMI Calculator | Download |
157. Malaria Detection using Digital Image Processing | Download |
158. Patient Monitoring System | Download |
159. Photo Booth | Download |
160. Industrial Automation | Download |
161. Measuring the Speed of Vehicle using DIP Road Traffic Analysis | Download |
162. Instant Photo Booth | Download |
163. Robotics and Android | Download |
164. Wireless Motor Control using Arduino | Download |
165. Watchman | Download |
166. Visitors Counter | Download |
167. Vehicle Parking and Security System | Download |
168. Efficient & Secured Way of Data Transmission through Image | Download |
169. Talking Keypad for Blind | Download |
170. Home Security and Bio-metric Locking System | Download |
171. Helping Hand Control by Android Phone | Download |
172. Controlling Speed of Vehicle without Breaker | Download |
173. Smart Trolley | Download |
174. Solar Panel Cleaning Robot | Download |
175. Automatic Complaint Box using RFID and GSM | Download |
Copyright © 2014 - All Rights Reserved
Template by