Project | Abstract |
---|---|
176. Fire Fighting Robot | Download |
177. IoT Based Industrial Pollution Monitoring | Download |
178. IoT based Black Box | Download |
179. Reward based Smart Trash Deposite Machine | Download |
180. Smart Arm | Download |
181. Smart Water Meter to Identify Water | Download |
182. Wheather Monitoring System For Agriculture | Download |
183. Electricity Generation from Vehicle Movement on Road & its Utilization. | Download |
184. Bus Overload Detection System. | Download |
185. Automatic Polyhouse. | Download |
186. Automatic Number Plate Recognition of Mobile Vehicle | Download |
187. Automatic Washing Machine. | Download |
188. Automatic Car Cover. | Download |
189. Electricity Generation & Utilization by Foot Step. | Download |
190. Automatic Power Factor Control(APFC). | Download |
191. Operation & Control of Single Phase Induction Motor. | Download |
192. Smart Fuel Level Indicator. | Download |
193. Women Safety Device. | Download |
194. Dual Axis Solar Tracker. | Download |
195. Electricity Generation from Road Traffic. | Download |
196. Theft Monitering and Meter Reading. | Download |
197. Power Factor Improvement | Download |
198. Electricity Generation from Speed Breaker. | Download |
199. Smart Flower and it's Energy Utilization | Download |
200. Antimolestation Device | Download |
Copyright © 2014 - All Rights Reserved
Template by