Project | Abstract |
---|---|
101. Environment Monitoring System Using IOT | Download |
102. Car to Car Communication | Download |
103. Solar AC Power Generation | Download |
104. AC Power Generation from Solar Panel | Download |
105. Electricity Generation from Roof Ventilator | Download |
106. Intelligent Traffic Control System Ambulance Clearance Stolen Vehicle Detection | Download |
107. Automatic street light to Save Electricity | Download |
108. IOT Based Agricultural System | Download |
109. Transformer Parameter Monitoring by IOT | Download |
110. IOT based Patient Monitoring System | Download |
111. Zig-bee Based Alert System for Coal Miners | Download |
112. Road Traffic Analysis(Measuring Speed of Vehicle Using DIP) | Download |
113. RTO E-Challan | Download |
114. Parameter Measurement of Vehicle | Download |
115. Digital Ic Tester | Download |
116. Human Alive Detector | Download |
117. Bio metric Ignition ON/OFF and Security System For Vehicle | Download |
118. Stolen Vehicle Detection Using GPS & GSM Accident Detection System | Download |
119. Underground Fault Detection Using Op-amp | Download |
120. Digital Dustbin | Download |
121. Electricity Generation from Piezo | Download |
122. Ignition ON/OFF By SMS and Location Detection | Download |
123. Automatic Accident Prevention System | Download |
124. Soil Analyzer | Download |
125. Smart Helmet based Speed Control with Emergency Over Tracking | Download |
Copyright © 2014 - All Rights Reserved
Template by